Last Updated: 3/05/2021 10:33pm
Boys High School Hockey
Moose Lake Area | 0 | FINAL |
Hibbing/Chisholm | 3 | |
Girls High School Hockey
Grand Rapids/Greenway | 5 | FINAL |
Cloquet-Esko-Carlton | 2 | |
Princeton | 2 | FINAL |
Duluth | 7 | |
Boys High School Basketball
Silver Bay | 37 | FINAL |
Cromwell-Wright | 73 | |
Greenway | 52 | FINAL |
Virginia | 57 | |
Floodwood | 52 | FINAL |
McGregor | 68 | |
North Woods | 60 | FINAL |
Ely | 63 | |
Eveleth-Gilbert | 44 | FINAL |
South Ridge | 41 | |
Cloquet | 50 | FINAL |
Esko | 60 | |
Girls High School Basketball
Cass Lake-Bena | 75 | FINAL |
Duluth Marshall | 80 | |
Duluth Denfeld | 54 | FINAL |
Nashwauk-Keewatin | 72 | |
Pequot Lakes | 73 | FINAL |
Mesabi East | 61 | |
North Woods | 59 | FINAL |
Cook County | 75 | |
National Hockey League
Capitals | 1 | FINAL |
Bruins | 5 | |
Lightning | 3 | FINAL |
Blackhawks | 4 | |
Ducks | 2 | 3rd Period |
Avalanche | 2 | |
Wild | 4 | 3rd Period |
Coyotes | 1 | |
Blues | 2 | Over Time Period |
Kings | 2 | |
Golden Knights | 2 | EOP 1 |
Sharks | 0 | |
NCAA Womens Basketball
Minnesota | 64 | FINAL |
Illinois | 72 | |
Ohio State | 63 | FINAL |
Rutgers | 71 | |
Major League Baseball
Tigers | 1 | FINAL |
Yankees | 1 | |
Astros | 0 | Final/8 |
Marlins | 1 | |
Twins | 0 | Final/7 |
Braves | 4 | |
Pirates | 0 | FINAL |
Phillies | 3 | |
Rays | 5 | Final/7 |
Red Sox | 6 | |
Orioles | 4 | Final/8 |
Blue Jays | 13 | |
Angels | 7 | Final/7 |
Athletics | 3 | |
Indians | 10 | Final/7 |
Cubs | 4 | |
Dodgers | 7 | FINAL |
Royals | 5 | |
Mariners | 2 | Final/7 |
White Sox | 2 | |
Brewers | 12 | FINAL |
Rockies | 3 | |
Cardinals | 6 | FINAL |
Nationals | 7 | |
Diamondbacks | 5 | FINAL |
Reds | 3 | |
Giants | 3 | Final/8 |
Padres | 9 | |